
Thiết bị tạo dẫn xuất Pickering Onyx PCX
| AMINO ACID ANALYSIS KITS |
| CATALOG NO. | Description |
| 0352-0062 | 30-Minute High Efficiency Collagen Hydrolysate Kit |
| 1154110T | 30-minute High-efficiency Sodium Cation-exchange Column 4.6 x 110 mm, includes Amino Acid Test Mixture 1700-0075 |
| 1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARDs™ |
| Na220L | Sodium Diluent, pH 2.20, each (950 mL/bottle) |
| Na315 | Sodium Eluant, pH 3.15, case of 4 (950 mL/bottle) |
| Na425 | Sodium Eluant, pH 4.25, case of 4 (950 mL/bottle) |
| Na640 | Sodium Eluant, pH 6.40, case of 4 (950 mL/bottle) |
| RG011 | Sodium Column Regenerant, each (950 mL/bottle) |
| T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) |
| 012506C | Collagen Hydrolysate Standard in Sodium Citrate Buffer, 0.25 µmole/mL, Proline and Hydroxyproline 1.25 µmole/mL, each (5 mL/bottle) |
| 0352-0063 | Kit Identical to 0352-0061 with OPA replacing T200 |
| OD104 | OPA Diluent, case of 4 (950 mL/bottle) |
| O120 | o-Phthalaldehyde, each (5 g/bottle) |
| 3700-2000 | Thiofluor™, each (10 g/bottle), (2 per kit) |

Hóa chất chuẩn Pickering
| AMINO ACID ANALYSIS KITS | |
| CATALOG NO. | Description |
| 0352-0062 | 30-Minute High Efficiency Collagen Hydrolysate Kit |
| 1154110T | 30-minute High-efficiency Sodium Cation-exchange Column 4.6 x 110 mm, includes Amino Acid Test Mixture 1700-0075 |
| 1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARDs™ |
| Na220L | Sodium Diluent, pH 2.20, each (950 mL/bottle) |
| Na315 | Sodium Eluant, pH 3.15, case of 4 (950 mL/bottle) |
| Na425 | Sodium Eluant, pH 4.25, case of 4 (950 mL/bottle) |
| Na640 | Sodium Eluant, pH 6.40, case of 4 (950 mL/bottle) |
| RG011 | Sodium Column Regenerant, each (950 mL/bottle) |
| T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) |
| 012506C | Collagen Hydrolysate Standard in Sodium Citrate Buffer, 0.25 µmole/mL, Proline and Hydroxyproline 1.25 µmole/mL, each (5 mL/bottle) |
| 0352-0063 | Kit Identical to 0352-0061 with OPA replacing T200 |
| OD104 | OPA Diluent, case of 4 (950 mL/bottle) |
| O120 | o-Phthalaldehyde, each (5 g/bottle) |
| 3700-2000 | Thiofluor™, each (10 g/bottle), (2 per kit) |
0352-0058 | 30-Minute High Efficiency Protein Hydrolysate Kit |
| 1154110T | 30-minute High-efficiency Sodium Cation-exchange Column 4.6 x 110 mm, includes Amino Acid Test Mixture 1700-0075 |
| 1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARDs™ |
| Na220L | Sodium Diluent, pH 2.20, each (950 mL/bottle) |
| Na315 | Sodium Eluant, pH 3.15, case of 4 (950 mL/bottle) |
| Na425 | Sodium Eluant, pH 4.25, case of 4 (950 mL/bottle) |
| Na640 | Sodium Eluant, pH 6.40, case of 4 (950 mL/bottle) |
| RG011 | Sodium Column Regenerant, each (950 mL/bottle) |
| T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) |
| 012506H | Protein Hydrolysate Standard, in Sodium Citrate Buffer, 0.25 µmole/mL, each (5 mL/bottle) |
| 0352-0059 | Kit Identical to 0352-0057 with OPA replacing T200 |
| OD104 | OPA Diluent, case of 4 (950 mL/bottle) |
| O120 | o-Phthalaldehyde, each (5 g/bottle) |
| 3700-2000 | Thiofluor™, each (10 g/bottle), (2 per kit) |
| 0352-0021 | 30-Minute High Efficiency Oxidized Feed Hydrolysate Kit |
| 1154110T | 30-minute High-efficiency Sodium Cation-exchange Column 4.6 x 110 mm, includes Amino Acid Test Mixture 1700-0075 |
| 1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARDs™ |
| Na220L | Sodium Diluent, pH 2.20, each (950 mL/bottle) |
| Na270 | Sodium Eluant, pH 2.80, case of 4 (950 mL/bottle) |
| Na425 | Sodium Eluant, pH 4.25, case of 4 (950 mL/bottle) |
| Na640 | Sodium Eluant, pH 6.40, case of 4 (950 mL/bottle) |
| RG011 | Sodium Column Regenerant, each (950 mL/bottle) |
| T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) |
| 1700-0155 | Oxidized Feed Hydrolysate Standard in Sodium Citrate Buffer, 0.25µmole/mL, each (5 mL/bottle) |
| 0352-0022 | Kit Identical to 0352-0020 with OPA replacing T200 |
| OD104 | OPA Diluent, case of 4 (950 mL/bottle) |
| O120 | o-Phthalaldehyde, each (5 g/bottle) |
| 3700-2000 | Thiofluor™, each (10 g/bottle), (2 per kit) |
0352-0031 | High-efficiency 55-minute Protein Hydrolysis Kit |
| 1154150T | High-efficiency Sodium Cation-exchange Column for protein, collagen and oxidized feed hydrolysates, 4.0 x 150 mm, includes Amino Acid Test Mixture 1700-0075 |
| 1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARDs™ |
| Na315 | Sodium Eluant, pH 3.15, case of 4 (950 mL/bottle) |
| Na740 | Sodium Eluant, pH 7.40, case of 4 (950 mL/bottle) |
| T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) |
| RG011 | Sodium Column Regenerant, each (950 mL/bottle) |
| Na220L | Sodium Diluent, pH 2.20, each (950 mL/bottle) |
| 012506H | Protein Hydrolysate Standard, in Sodium Citrate Buffer, 0.25 µmole/mL, each (5 mL/bottle) |
| AO31FH | Kit Identical to AT31FH with OPA replacing T200 |
| OD104 | OPA Diluent, case of 4 (950 mL/bottle) |
| O120 | o-Phthalaldehyde, each (5 g/bottle) |
| 3700-2000 | Thiofluor™, each (10 g/bottle), (2 per kit) |
0352-0032 | High-efficiency 55-minute Collagen Hydrolysate Kit |
| 1154150T | High-efficiency Sodium Cation-exchange Column for protein, collagen and oxidized feed hydrolysates, 4.0 x 150 mm, includes Amino Acid Test Mixture 1700-0075 |
| 1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARDs™ |
| Na315 | Sodium Eluant, pH 3.15, case of 4 (950 mL/bottle) |
| Na740 | Sodium Eluant, pH 7.40, case of 4 (950 mL/bottle) |
| T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) |
| RG011 | Sodium Column Regenerant, each (950 mL/bottle) |
| Na220L | Sodium Diluent, pH 2.20, each (950 mL/bottle) |
| 012506C | Collagen Hydrolysate Standard in Sodium Citrate Buffer, 0.25 µmole/mL, Proline and Hydroxyproline 1.25 µmole/mL, each (5 mL/bottle) |
| AO32FC | Kit Identical to AT32FC with OPA replacing T200 |
| OD104 | OPA Diluent, case of 4 (950 mL/bottle) |
| O120 | o-Phthalaldehyde, each (5 g/bottle) |
| 3700-2000 | Thiofluor™, each (10 g/bottle), (2 per kit) |
0352-0017 | 60-minute Oxidized Feed Hydrolysate Kit |
| 1154150T | High-efficiency Sodium Cation-exchange Column for protein, collagen and oxidized feed hydrolysates, 4.0 x 150 mm, includes Amino Acid Test Mixture 1700-0075 |
| 1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARDs™ |
| Na270 | Sodium Eluant, pH 2.80, case of 4 (950 mL/bottle) |
| Na740 | Sodium Eluant, pH 7.40, case of 4 (950 mL/bottle) |
| T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) |
| RG011 | Sodium Column Regenerant, each (950 mL/bottle) |
| Na220L | Sodium Diluent, pH 2.20, each (950 mL/bottle) |
| 1700-0155 | Oxidized Feed Hydrolysate Standard in Sodium Citrate Buffer, 0.25µmole/mL, each (5 mL/bottle) |
| 0352-0019 | Kit Identical to 0352-0018 with OPA replacing T200 |
| OD104 | OPA Diluent, case of 4 (950 mL/bottle) |
| O120 | o-Phthalaldehyde, each (5 g/bottle) |
| 3700-2000 | Thiofluor™, each (10 g/bottle), (2 per kit) |
0352-0007 | 70-minute Physiologic Fluid/Native Sample Kit |
| 0354675T | 70-minute High-efficiency Lithium Cation-exchange Column, 4.6 x 75 mm, includes Amino Acid Test Mixture 1700-0075 |
| 1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARDs™ |
| 1700-1125 | Lithium Eluant, pH 2.80, case of 4 (950 mL/bottle) |
| Li220 | Lithium Diluent, pH 2.36, case of 4 (250 mL/bottle) |
| Li365 | Lithium Eluant, pH 3.65, case of 4 (950 mL/bottle) |
| Li375 | Lithium Eluant, pH 3.75, case of 4 (950 mL/bottle) |
| RG003 | Lithium Column Regenerant, each (950 mL/bottle) |
| 1700-0170 | Native Sample Standard without Norleucine & Alpha-Amino-Beta-Guanidinopropionic Acid in Lithium Citrate Buffer, 0.25 µmole/mL, each (5 mL /bottle) |
| SP100 | SERAPREP™, each (250 mL/bottle) |
| UP100 | URIPREP™, each (250 mL/bottle) |
| T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) |
| 0352-0008 | Kit Identical to 0352-0006 with OPA replacing T200 |
| OD104 | OPA Diluent, case of 4 (950 mL/bottle) |
| O120 | o-Phthalaldehyde, each (5 g/bottle) |
| 3700-2000 | Thiofluor™, each (10 g/bottle), (2 per kit) |
0352-0033 | Standard 185-minute Physiologic Fluid/Native Sample Kit |
| 0393250 | Standard Lithium Cation-exchange Column, 3.0 x 250 mm, includes Amino Acid Test Mixture 1700-0075 |
| 1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARD™s |
| Li275 | Lithium Eluant, pH 2.75, case of 4 (950 mL/bottle) |
| Li750 | Lithium Eluant, pH 7.50, case of 4 (950 mL/bottle) |
| T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) |
| RG003 | Lithium Column Regenerant, each (950 mL/bottle) |
| Li220 | Lithium Diluent, pH 2.36, case of 4 (250 mL/bottle) |
| 011006P | Native Sample Standard with Norleucine in Lithium Citrate Buffer, 0.25µmole/mL, each (5 mL/bottle) |
| SP100 | SERAPREP™, each (250 mL/bottle) |
| UP100 | URIPREP™, each (250 mL/bottle) |
| AO33SP | Kit Identical to AT33SP with OPA replacing T200 |
| OD104 | OPA Diluent, case of 4 (950 mL/bottle) |
| O120 | o-Phthalaldehyde, each (5 g/bottle) |
| 3700-2000 | Thiofluor™, each (10 g/bottle), (2 per kit) |
0352-0011 | High-efficiency 120-minute Physiologic Fluid/Native Sample Kit |
| 0354100T | High-efficiency Lithium Cation-exchange Column, 4.0 x 100 mm, includes Amino Acid Test Mixture 1700-0075 |
| 1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARDs™ |
| Li275 | Lithium Eluant, pH 2.75, case of 4 (950 mL/bottle) |
| Li750 | Lithium Eluant, pH 7.50, case of 4 (950 mL/bottle) |
| T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) |
| RG003 | Lithium Column Regenerant, each (950 mL/bottle) |
| Li220 | Lithium Diluent, pH 2.36, case of 4 (250 mL/bottle) |
| 011006P | Native Sample Standard with Norleucine in Lithium Citrate Buffer, 0.25µmole/mL, each (5 mL/bottle) |
| SP100 | SERAPREP™, each (250 mL/bottle) |
| UP100 | URIPREP™, each (250 mL/bottle) |
| 0352-0012 | Kit Identical to 0352-0015 with OPA replacing T200 |
| OD104 | OPA Diluent, case of 4 (950 mL/bottle) |
| O120 | o-Phthalaldehyde, each (5 g/bottle) |
| 3700-2000 | Thiofluor™, each (10 g/bottle), (2 per kit) |
0352-0014 | Temperature Gradient Physiologic Fluid/Native Sample Kit |
| 0354100T | High-efficiency Lithium Cation-exchange Column, 4.0 x 100 mm, includes Amino Acid Test Mixture 1700-0075 |
| 1700-3102 | Cation-exchange GARD™ assembly: Holder w/ 2 replaceable GARDs™ |
| 1700-1125 | Lithium Eluant, pH 2.80, case of 4 (950 mL/bottle) |
| Li220 | Lithium Diluent, pH 2.36, case of 4 (250 mL/bottle) |
| Li365 | Lithium Eluant, pH 3.65, case of 4 (950 mL/bottle) |
| Li375 | Lithium Eluant, pH 3.75, case of 4 (950 mL/bottle) |
| RG003 | Lithium Column Regenerant, each (950 mL/bottle) |
| 1700-0170 | Native Sample Standard without Norleucine & Alpha-Amino-Beta-Guanidinopropionic Acid in Lithium Citrate Buffer, 0.25 µmole/mL, each (5 mL /bottle) |
| SP100 | SERAPREP™, each (250 mL/bottle) |
| UP100 | URIPREP™, each (250 mL/bottle) |
| T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) |
| 0352-0016 | Kit Identical to 0352-0013 with OPA replacing T200 |
| OD104 | OPA Diluent, case of 4 (950 mL/bottle) |
| O120 | o-Phthalaldehyde, each (5 g/bottle) |
| 3700-2000 | Thiofluor™, each (10 g/bottle), (2 per kit) |
Tegent Scientific Việt Nam là đại diện chính hãng duy nhất về tư vấn, bán hàng và hỗ trợ khách hàng của Pickering tại Việt Nam để được hỗ trợ
AMINO ACID ANALYSIS KITS Pickering USA PN 0352-0062
Xem thêm về Pickering (USA) tạo tại đây.
Xem thêm về các dòng sản phẩm khác của Pickering tại đây
Zalo Hotline 0987445016