Các Loại Hóa chất Chuẩn Pickering và Mẫu Chuẩn Pickering
Chất Chuẩn Pickering Sử dụng trong thiết bị tạo dẫn xuất sau cột của Pickering (USA) để phân tích các chỉ tiêu như : Aflatoxins, Amino Acids, Aminoglycoside Antibiotics, Biogenic Amines, Carbamates, Glyphosate, Mycotoxins, Polyether Antibiotics (Aflatoxin, Axit Amin, Kháng sinh Aminoglycoside, Amin sinh học, Carbamate, Glyphosate, Mycotoxin, Kháng sinh Polyether)
Part Number | Description | Category 1 | Category 2 | Category 3 |
1700-1103 | Potassium Chloride Eluant, KO3, case of 4 (950 mL/bottle) | Reagents and Chemicals | ALKION | |
1700-1102 | Potassium Hydroxide Eluant, KO2, case of 4 (950 mL/bottle) | Reagents and Chemicals | ALKION | |
1700-1101 | Potassium Phosphate Eluant, KO1, case of 4 (950 mL/bottle) | Reagents and Chemicals | ALKION | |
RG003 | Lithium Column Regenerant, each (950 mL/bottle) Chất Chuẩn Pickering | Reagents and Chemicals | Amino Acids | Lithium |
Li220 | Lithium Diluent, pH 2.36, case of 4 (250 mL/bottle) | Reagents and Chemicals | Amino Acids | Lithium |
Li275 | Lithium Eluant, pH 2.75, case of 4 (950 mL/bottle) | Reagents and Chemicals | Amino Acids | Lithium |
1700-1125 | Lithium Eluant, pH 2.80, case of 4 (950 mL/bottle) | Reagents and Chemicals | Amino Acids | Lithium |
Li280 | Lithium Eluant, pH 2.80, case of 4 (950 mL/bottle) | Reagents and Chemicals | Amino Acids | Lithium |
Li292 | Lithium Eluant, pH 2.92, case of 4 (950 mL/bottle) | Reagents and Chemicals | Amino Acids | Lithium |
Li365 | Lithium Eluant, pH 3.65, case of 4 (950 mL/bottle) | Reagents and Chemicals | Amino Acids | Lithium |
Li375 | Lithium Eluant, pH 3.75, case of 4 (950 mL/bottle) | Reagents and Chemicals | Amino Acids | Lithium |
Li750 | Lithium Eluant, pH 7.50, case of 4 (950 mL/bottle) | Reagents and Chemicals | Amino Acids | Lithium |
RG011 | Sodium Column Regenerant, each (950 mL/bottle) | Reagents and Chemicals | Amino Acids | Sodium |
Na220 | Sodium Diluent, pH 2.20, case of 4 (250 mL/bottle) | Reagents and Chemicals | Amino Acids | Sodium |
Na220L | Sodium Diluent, pH 2.20, each (950 mL/bottle) | Reagents and Chemicals | Amino Acids | Sodium |
Na270 | Sodium Eluant, pH 2.80, case of 4 (950 mL/bottle) | Reagents and Chemicals | Amino Acids | Sodium |
Na315 | Sodium Eluant, pH 3.15, case of 4 (950 mL/bottle) | Reagents and Chemicals | Amino Acids | Sodium |
1700-0112 | Sodium Eluant, pH 3.15, with 5 % Sulfolane, case of 4 (950 mL/bottle) | Reagents and Chemicals | Amino Acids | Sodium |
Na328 | Sodium Eluant, pH 3.28, case of 4 (950 mL/bottle) | Reagents and Chemicals | Amino Acids | Sodium |
1700-0114 | Sodium Eluant, pH 3.33, with 2.5 % Sulfolane, case of 4 (950 mL/bottle) | Reagents and Chemicals | Amino Acids | Sodium |
Na425 | Sodium Eluant, pH 4.25, case of 4 (950 mL/bottle) | Reagents and Chemicals | Amino Acids | Sodium |
Na640 | Sodium Eluant, pH 6.40, case of 4 (950 mL/bottle) | Reagents and Chemicals | Amino Acids | Sodium |
Na740 | Sodium Eluant, pH 7.40, case of 4 (950 mL/bottle) | Reagents and Chemicals | Amino Acids | Sodium |
SP100 | SERAPREP™, each (250 mL/bottle) | Reagents and Chemicals | Amino Acids | |
T100C | TRIONE® Ninhydrin Reagent (4-month* shelf life), case of 4 (950 mL/bottle) | Reagents and Chemicals | Amino Acids | |
T100 | TRIONE® Ninhydrin Reagent (4-month* shelf life), each (950 mL/bottle) | Reagents and Chemicals | Amino Acids | |
T200 | TRIONE® Two-part Ninhydrin Reagent (12-month* shelf life before mixing), to prepare case of 4 (900 mL/bottle) | Reagents and Chemicals | Amino Acids | |
UP100 | URIPREP™, each (250 mL/bottle) | Reagents and Chemicals | Amino Acids | |
K130 | Potassium Column Regenerant, each (950 mL/bottle) | Reagents and Chemicals | Biogenic Amines | |
1700-0025 | ChlorAC Buffer, case of 4 (25 mL/bottle) | Reagents and Chemicals | Carbamates | Carbamates |
1700-0132 | ChlorAC Buffer, each (250 mL/bottle) | Reagents and Chemicals | Carbamates | Carbamates |
CB130 | Hydrolysis Reagent for Carbamate analysis 0.05 M, case of 4 (950 mL /bottle) | Reagents and Chemicals | Carbamates | Carbamates |
CB130.2 | Hydrolysis Reagent for Carbamate analysis 0.075 M, case of 4 (950 mL /bottle) | Reagents and Chemicals | Carbamates | Carbamates |
CB910 | o-Phthalaldehyde (OPA) Diluent for Carbamate Analysis, case of 4 (950 mL /bottle) | Reagents and Chemicals | Carbamates | Carbamates |
3700-5000 | Nash Reagent – AATCC (900ml after mixing) | Reagents and Chemicals | Formaldehyde | |
3700-5100 | Nash Reagent – ASTM D5910 (900ml after mixing) | Reagents and Chemicals | Formaldehyde | |
RG019 | Glyphosate Column Regenerant, each (950 mL/bottle) | Reagents and Chemicals | Glyphosate | Glyphosate |
K200 | Glyphosate Potassium Phosphate Eluant, case of 4 (950 mL/bottle) | Reagents and Chemicals | Glyphosate | Glyphosate |
GA116 | Hypochlorite Diluent for Glyphosate analysis, case of 4 (950 mL/bottle) | Reagents and Chemicals | Glyphosate | Glyphosate |
GA104 | o-Phthalaldehyde (OPA) Diluent for Glyphosate Analysis, case of 4 (950 mL /bottle) | Reagents and Chemicals | Glyphosate | Glyphosate |
1700-0140 | RESTORE™, each (250 mL/bottle) | Reagents and Chemicals | Glyphosate | Glyphosate |
1700-1126 | PBS Buffer Mycotoxin Anal. 4x950mL | Reagents and Chemicals | Mycotoxins | Mycotoxins |
1700-1108 | Sodium Phosphate Eluant, pH 3.30, case of 4 (950 mL/bottle) | Reagents and Chemicals | Mycotoxins | Mycotoxins |
3700-2200 | Vanillin, each (30 g/bottle) | Reagents and Chemicals | Polyether Antibiotics | Polyether Antibiotics |
1700-2200 | Vanillin, each (300 g/bottle) | Reagents and Chemicals | Polyether Antibiotics | Polyether Antibiotics |
3700-0100 | Naphthalene-2,3-dicarboxaldehyde, each (500 mg/bottle) | Reagents and Chemicals | ||
OD104 | o-Phthalaldehyde (OPA) Diluent for Amino Acids and Amines analysis, case of 4 (950 mL/bottle) | Reagents and Chemicals | ||
O120 | o-Phthalaldehyde (OPA), each (5 g/bottle) | Reagents and Chemicals | ||
3700-0400 | p-Dimethylaminobenzaldehyde (DMAB), each (30 g/bottle) | Reagents and Chemicals | ||
1700-0400 | p-Dimethylaminobenzaldehyde (DMAB), each (300 g/bottle) | Reagents and Chemicals | ||
K563 | Potassium Phosphate Eluant, pH 5.63, case of 4 (950 mL/bottle) | Reagents and Chemicals | ||
K600 | Potassium Phosphate Eluant, pH 6.00, case of 4 (950 mL/bottle) | Reagents and Chemicals | ||
3700-2000 | Thiofluor™, each (10 g/bottle) | Reagents and Chemicals | ||
1700-0075 | 4-peak Amino Acids Test Mixture in 0.01 N HCl, 0.25 µmole/mL, each (5x1mL/bottle), L-Cysteic Acid, L-Aspartic Acid, L-Threonine, L-Serine | Standards and Test Mixtures | Amino Acids | |
012506C | Collagen Hydrolysate Standard in Sodium Citrate Buffer, 0.25 µmole/mL, Proline and Hydroxyproline 1.25 µmole/mL, each (5x1mL) | Standards and Test Mixtures | Amino Acids | |
011006P | Native Sample Standard with Norleucine in Lithium Citrate Buffer, 0.25µmole/mL, each (5x1mL) | Standards and Test Mixtures | Amino Acids | |
1700-0170 | Native Sample Standard without Norleucine & Alpha-Amino-Beta-Guanidinopropionic Acid in Lithium Citrate Buffer, 0.25 µmole/mL, each (5x1mL /bottle) | Standards and Test Mixtures | Amino Acids | |
012006P | Native Sample Standard without Norleucine in Lithium Citrate Buffer, 0.25µmole/mL, each (5x1mL) | Standards and Test Mixtures | Amino Acids | |
1700-0180 | Native Sample Standard, Acidics and Neutrals, in 0.1 N HCl, 2.5 µmole/mL, Cystine 1.25 µmole/mL, each (5x1mL /bottle) | Standards and Test Mixtures | Amino Acids | |
1700-0175 | Native Sample Standard, Basics, in 0.1 N HCl, 2.5 µmole/mL, each (5x1mL) | Standards and Test Mixtures | Amino Acids | |
1700-0155 | Oxidized Feed Hydrolysate Standard in Sodium Citrate Buffer, 0.25µmole/mL, each (5x1mL) | Standards and Test Mixtures | Amino Acids | |
012506H | Protein Hydrolysate Standard, in Sodium Citrate Buffer, 0.25 µmole/mL, each (5x1mL) Chất Chuẩn Pickering | Standards and Test Mixtures | Amino Acids | |
1700-0190 | Carbamate Calibration Standard pack (5x1mL) | Standards and Test Mixtures | Carbamates | |
1700-0185 | Carbamate Internal Standard pack (5x1mL) | Standards and Test Mixtures | Carbamates | |
1700-0063 | Carbamate Test Mixture in Methanol, 2.5 µg/mL, each (5.0 mL /bottle), Aldicarb, Aldicarb Sulfone, Aldicarb Sulfoxide, BDMC (4-Bromo-3,5-dimethylphenyl-N-methylcarbamate), Carbaryl, Carbofuran, 3-Hydroxycarbofuran, Methomyl, Methiocarb, 1-Naphthol, Oxamyl, and Propoxur | Standards and Test Mixtures | Carbamates | |
1700-0080 | Glyphosate Test Mixture in Water, 2.5 µg/mL, each (5.0 mL /bottle), Glyphosate, AMPA (Aminoethyl-phosphonic acid) | Standards and Test Mixtures | Glyphosate |
Tegent Scientific Việt Nam là đại diện chính hãng duy nhất về tư vấn, bán hàng và hỗ trợ khách hàng của Chất Chuẩn Pickering tại Việt Nam
Xem thêm về Pickering (USA) tạo tại đây.
Xem thêm về các dòng sản phẩm khác của Pickering tại đây.